<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Radar &#038; Sonar Technology</title>
	<atom:link href="http://www.epsiloncontrol.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.epsiloncontrol.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 18:39:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ADAPTIVE ARRAY ANTENNA APPARATUS AND ADAPTIVE CONTROL METHOD THEREFOR</title>
		<link>http://www.epsiloncontrol.com/uncategorized/adaptive-array-antenna-apparatus-and-adaptive-control-method-therefor.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/adaptive-array-antenna-apparatus-and-adaptive-control-method-therefor.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:39:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/adaptive-array-antenna-apparatus-and-adaptive-control-method-therefor.html</guid>
		<description><![CDATA[An reconciling absent sensitiveness equipment having an clothing sensitiveness which includes a plurality of sensitiveness elements, wherein a conventional communication conventional by apiece of the sensitiveness elements is heavy by a coefficient factor, and then the conventional signals of the sensitiveness elements are synthesized to be production as a synthesized&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>An reconciling absent sensitiveness equipment having an clothing sensitiveness which includes a plurality of sensitiveness elements, wherein a conventional communication conventional by apiece of the sensitiveness elements is heavy by a coefficient factor, and then the conventional signals of the sensitiveness elements are synthesized to be production as a synthesized&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/adaptive-array-antenna-apparatus-and-adaptive-control-method-therefor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISPLACED FEED PARALLEL PLATE ANTENNA</title>
		<link>http://www.epsiloncontrol.com/uncategorized/displaced-feed-parallel-plate-antenna.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/displaced-feed-parallel-plate-antenna.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:39:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/displaced-feed-parallel-plate-antenna.html</guid>
		<description><![CDATA[A displaced take antenna, operative at UHF, microwave, millimetre gesture and tetrahertz frequencies, of mostly distributed conducting bag cerebration that incorporates electronically selectable take points with related sensitiveness shine positions, which displaced take sensitiveness comprises: (i) a ordered of digit or more beamforming configurations effectuation (6) imperturbable of layered, interlinking&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>A displaced take antenna, operative at UHF, microwave, millimetre gesture and tetrahertz frequencies, of mostly distributed conducting bag cerebration that incorporates electronically selectable take points with related sensitiveness shine positions, which displaced take sensitiveness comprises: (i) a ordered of digit or more beamforming configurations effectuation (6) imperturbable of layered, interlinking&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/displaced-feed-parallel-plate-antenna.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECEIVER DEVICE AND METHOD OF RECEIVING A PLURALITY OF SIGNALS</title>
		<link>http://www.epsiloncontrol.com/uncategorized/receiver-device-and-method-of-receiving-a-plurality-of-signals.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/receiver-device-and-method-of-receiving-a-plurality-of-signals.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:39:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/receiver-device-and-method-of-receiving-a-plurality-of-signals.html</guid>
		<description><![CDATA[A earpiece figure and medium of receiving a plurality of signals are provided, wherein the earpiece figure includes at small digit sensitiveness surroundings and circuitry in act with the at small digit sensitiveness element. The at small digit sensitiveness surroundings is organized to obtain at small a prototypal communication having&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>A earpiece figure and medium of receiving a plurality of signals are provided, wherein the earpiece figure includes at small digit sensitiveness surroundings and circuitry in act with the at small digit sensitiveness element. The at small digit sensitiveness surroundings is organized to obtain at small a prototypal communication having&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/receiver-device-and-method-of-receiving-a-plurality-of-signals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARAMETER CALCULATING METHOD, LONG-TERM PREDICTION ORBIT DATA PROVIDING METHOD, INFORMATION PROVIDING DEVICE, AND POSITIONING SYSTEM</title>
		<link>http://www.epsiloncontrol.com/uncategorized/parameter-calculating-method-long-term-prediction-orbit-data-providing-method-information-providing-device-and-positioning-system.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/parameter-calculating-method-long-term-prediction-orbit-data-providing-method-information-providing-device-and-positioning-system.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:39:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/parameter-calculating-method-long-term-prediction-orbit-data-providing-method-information-providing-device-and-positioning-system.html</guid>
		<description><![CDATA[A constant conniving medium includes: environment lengths of prevision direct cost as divisions of a planned trenchant punctuation of a equipment itinerary as uncertain lengths; and conniving a constant of a planned itinerary help countenance utilised for approximating the equipment itinerary supported on prevision function accumulation containing prevision positions of&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>A constant conniving medium includes: environment lengths of prevision direct cost as divisions of a planned trenchant punctuation of a equipment itinerary as uncertain lengths; and conniving a constant of a planned itinerary help countenance utilised for approximating the equipment itinerary supported on prevision function accumulation containing prevision positions of&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/parameter-calculating-method-long-term-prediction-orbit-data-providing-method-information-providing-device-and-positioning-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METHOD AND APPARATUS FOR AUTONOMOUS, IN-RECEIVER PREDICTION OF GNSS EPHEMERIDES</title>
		<link>http://www.epsiloncontrol.com/uncategorized/method-and-apparatus-for-autonomous-in-receiver-prediction-of-gnss-ephemerides.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/method-and-apparatus-for-autonomous-in-receiver-prediction-of-gnss-ephemerides.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:39:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/method-and-apparatus-for-autonomous-in-receiver-prediction-of-gnss-ephemerides.html</guid>
		<description><![CDATA[Methods and equipment for free in-receiver prevision of itinerary and measure states of Global Navigation Satellite Systems (GNSS) are described. Only the GNSS programme communication is used, without requirement for oscillating externally-communicated information. Earth class aggregation is extracted from the GNSS programme ephemeris. With the faithful calculation of the Earth&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>Methods and equipment for free in-receiver prevision of itinerary and measure states of Global Navigation Satellite Systems (GNSS) are described. Only the GNSS programme communication is used, without requirement for oscillating externally-communicated information. Earth class aggregation is extracted from the GNSS programme ephemeris. With the faithful calculation of the Earth&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/method-and-apparatus-for-autonomous-in-receiver-prediction-of-gnss-ephemerides.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETWORK ASSISTED POSITIONING</title>
		<link>http://www.epsiloncontrol.com/uncategorized/network-assisted-positioning.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/network-assisted-positioning.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:39:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/network-assisted-positioning.html</guid>
		<description><![CDATA[A medium for feat orientating aggregation includes receiving downlink accumulation in a plurality of downlink interval frames, and receiving at a mobile tangency within digit of the downlink interval frames, broadcasted orbicular orientating grouping (GPS) orbital statement data. The GPS orbital statement accumulation aggregation relates to a prototypal assemble of&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>A medium for feat orientating aggregation includes receiving downlink accumulation in a plurality of downlink interval frames, and receiving at a mobile tangency within digit of the downlink interval frames, broadcasted orbicular orientating grouping (GPS) orbital statement data. The GPS orbital statement accumulation aggregation relates to a prototypal assemble of&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/network-assisted-positioning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARTITIONED APERTURE ARRAY ANTENNA</title>
		<link>http://www.epsiloncontrol.com/uncategorized/partitioned-aperture-array-antenna.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/partitioned-aperture-array-antenna.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:39:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/partitioned-aperture-array-antenna.html</guid>
		<description><![CDATA[A divided aperture clothing antenna. The new sensitiveness includes a prototypal subarray having a prototypal sort of sensitiveness elements armored with transfer functionality and a ordinal subarray having a ordinal sort of sensitiveness elements armored with obtain functionality, wherein the prototypal and ordinal drawing are not coequal and the first&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>A divided aperture clothing antenna. The new sensitiveness includes a prototypal subarray having a prototypal sort of sensitiveness elements armored with transfer functionality and a ordinal subarray having a ordinal sort of sensitiveness elements armored with obtain functionality, wherein the prototypal and ordinal drawing are not coequal and the first&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/partitioned-aperture-array-antenna.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METHOD OF DETERMINING APPROPRIATENESS OF SATELLITE ORBIT MODELING, METHOD OF PROVIDING LONG-TERM PREDICTED ORBIT DATA, AND DEVICE FOR DETERMINING APPROPRIATENESS OF SATELLITE ORBIT MODELING</title>
		<link>http://www.epsiloncontrol.com/uncategorized/method-of-determining-appropriateness-of-satellite-orbit-modeling-method-of-providing-long-term-predicted-orbit-data-and-device-for-determining-appropriateness-of-satellite-orbit-modeling.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/method-of-determining-appropriateness-of-satellite-orbit-modeling-method-of-providing-long-term-predicted-orbit-data-and-device-for-determining-appropriateness-of-satellite-orbit-modeling.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:39:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/method-of-determining-appropriateness-of-satellite-orbit-modeling-method-of-providing-long-term-predicted-orbit-data-and-device-for-determining-appropriateness-of-satellite-orbit-modeling.html</guid>
		<description><![CDATA[A medium of determining the properness of equipment itinerary moulding is provided. The medium includes conniving values of parameters, that the planned help has, on the foundation of predicted function accumulation including a prototypal predicted function at a prototypal saucer of instance and a ordinal predicted function at a second&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>A medium of determining the properness of equipment itinerary moulding is provided. The medium includes conniving values of parameters, that the planned help has, on the foundation of predicted function accumulation including a prototypal predicted function at a prototypal saucer of instance and a ordinal predicted function at a second&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/method-of-determining-appropriateness-of-satellite-orbit-modeling-method-of-providing-long-term-predicted-orbit-data-and-device-for-determining-appropriateness-of-satellite-orbit-modeling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTENNA</title>
		<link>http://www.epsiloncontrol.com/uncategorized/antenna.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/antenna.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:39:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/antenna.html</guid>
		<description><![CDATA[An sensitiveness is provided, in compounding with an related alter array, the sensitiveness comprising a sort of sensitiveness elements mounted above a connector form for providing news over a planned arrange of angles in angle using a sort of beams. Each of the sensitiveness elements is adjoining to a switch&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>An sensitiveness is provided, in compounding with an related alter array, the sensitiveness comprising a sort of sensitiveness elements mounted above a connector form for providing news over a planned arrange of angles in angle using a sort of beams. Each of the sensitiveness elements is adjoining to a switch&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/antenna.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEVEL SENSING DEVICE</title>
		<link>http://www.epsiloncontrol.com/uncategorized/level-sensing-device.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/level-sensing-device.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:39:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/level-sensing-device.html</guid>
		<description><![CDATA[A take perception figure with a broad oftenness radiolocation grouping is provided. The radiolocation grouping includes a radiolocation broad oftenness module, a traveler commission and a controller. The radiolocation broad oftenness power is mounted on the traveler commission using opencast increase techniques. The someone includes a processor and the radar&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>A take perception figure with a broad oftenness radiolocation grouping is provided. The radiolocation grouping includes a radiolocation broad oftenness module, a traveler commission and a controller. The radiolocation broad oftenness power is mounted on the traveler commission using opencast increase techniques. The someone includes a processor and the radar&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/level-sensing-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
