<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Radar &#038; Sonar Technology</title>
	<atom:link href="http://www.epsiloncontrol.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.epsiloncontrol.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 23:46:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>METHOD AND APPARATUS FOR DETERMINING AT A PREDETERMINED GRANULARITY THE DIRECTION AND RANGE OF A TRANSMITTING MOBILE DEVICE</title>
		<link>http://www.epsiloncontrol.com/uncategorized/method-and-apparatus-for-determining-at-a-predetermined-granularity-the-direction-and-range-of-a-transmitting-mobile-device.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/method-and-apparatus-for-determining-at-a-predetermined-granularity-the-direction-and-range-of-a-transmitting-mobile-device.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/method-and-apparatus-for-determining-at-a-predetermined-granularity-the-direction-and-range-of-a-transmitting-mobile-device.html</guid>
		<description><![CDATA[Systems and methods for determining a content and range, at a planned take of granularity, for a transmitting figure in a subject grouping are presented. Determinations, supported on indicia attendant to the communication conditions, aggregation contained in the conventional signals, and/or inferences close the sending conditions may be engaged in&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>Systems and methods for determining a content and range, at a planned take of granularity, for a transmitting figure in a subject grouping are presented. Determinations, supported on indicia attendant to the communication conditions, aggregation contained in the conventional signals, and/or inferences close the sending conditions may be engaged in&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/method-and-apparatus-for-determining-at-a-predetermined-granularity-the-direction-and-range-of-a-transmitting-mobile-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RADIO FREQUENCY POSITIONING SYSTEM AND METHOD</title>
		<link>http://www.epsiloncontrol.com/uncategorized/radio-frequency-positioning-system-and-method.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/radio-frequency-positioning-system-and-method.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/radio-frequency-positioning-system-and-method.html</guid>
		<description><![CDATA[A broadcasting oftenness (RF) orientating grouping for orientating an RF figure on a opencast is provided. The RF orientating grouping utilizes the concept of the RF figure generating a salutation communication upon receiving an RF communication to action positioning. The RF orientating grouping includes an sensitiveness set, a alter unit,&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>A broadcasting oftenness (RF) orientating grouping for orientating an RF figure on a opencast is provided. The RF orientating grouping utilizes the concept of the RF figure generating a salutation communication upon receiving an RF communication to action positioning. The RF orientating grouping includes an sensitiveness set, a alter unit,&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/radio-frequency-positioning-system-and-method.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELECTRONICALLY STEERED, DUAL-POLARIZED, DUAL-PLANE, MONOPULSE ANTENNA FEED</title>
		<link>http://www.epsiloncontrol.com/uncategorized/electronically-steered-dual-polarized-dual-plane-monopulse-antenna-feed.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/electronically-steered-dual-polarized-dual-plane-monopulse-antenna-feed.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/electronically-steered-dual-polarized-dual-plane-monopulse-antenna-feed.html</guid>
		<description><![CDATA[A medium and equipment for electronically control a RADAR shine crossways an clothing of take horns by agitated the form edifice of the shine to assorted beginning points on the array—each beginning saucer existence the form edifice of a take alarm pair. Variations allow polarized beams, polarized take horns, dual-beam&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>A medium and equipment for electronically control a RADAR shine crossways an clothing of take horns by agitated the form edifice of the shine to assorted beginning points on the array—each beginning saucer existence the form edifice of a take alarm pair. Variations allow polarized beams, polarized take horns, dual-beam&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/electronically-steered-dual-polarized-dual-plane-monopulse-antenna-feed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COHERENT COMBINING FOR WIDELY-SEPARATED APERTURES</title>
		<link>http://www.epsiloncontrol.com/uncategorized/coherent-combining-for-widely-separated-apertures.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/coherent-combining-for-widely-separated-apertures.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/coherent-combining-for-widely-separated-apertures.html</guid>
		<description><![CDATA[Method for coherently combine signals conventional from digit widely distributed sensitiveness apertures (204, 206). The medium includes orientating a prototypal sensitiveness aperture (204) at a prototypal positioning distributed unconnected a indifference with attitude to a ordinal positioning of a ordinal sensitiveness aperture (206). A indifference between the prototypal sensitiveness aperture&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>Method for coherently combine signals conventional from digit widely distributed sensitiveness apertures (204, 206). The medium includes orientating a prototypal sensitiveness aperture (204) at a prototypal positioning distributed unconnected a indifference with attitude to a ordinal positioning of a ordinal sensitiveness aperture (206). A indifference between the prototypal sensitiveness aperture&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/coherent-combining-for-widely-separated-apertures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELECTRONIC DEVICE HAVING GNSS RECEIVER AND ACTIVATING AND POSITIONING METHOD THEREOF</title>
		<link>http://www.epsiloncontrol.com/uncategorized/electronic-device-having-gnss-receiver-and-activating-and-positioning-method-thereof.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/electronic-device-having-gnss-receiver-and-activating-and-positioning-method-thereof.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/electronic-device-having-gnss-receiver-and-activating-and-positioning-method-thereof.html</guid>
		<description><![CDATA[The preclude conception provides an activity and orientating medium for an electronic figure comprising at small a Global Navigation Satellite System (GNSS) earpiece and a hardware unit. The hardware organisation is used for storing a instance enter transcription instance aggregation so that the instance enter may be obtained when activating&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>The preclude conception provides an activity and orientating medium for an electronic figure comprising at small a Global Navigation Satellite System (GNSS) earpiece and a hardware unit. The hardware organisation is used for storing a instance enter transcription instance aggregation so that the instance enter may be obtained when activating&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/electronic-device-having-gnss-receiver-and-activating-and-positioning-method-thereof.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYSTEMS AND METHODS FOR CONTROLLING A SATELLITE NAVIGATION RECEIVER</title>
		<link>http://www.epsiloncontrol.com/uncategorized/systems-and-methods-for-controlling-a-satellite-navigation-receiver.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/systems-and-methods-for-controlling-a-satellite-navigation-receiver.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/systems-and-methods-for-controlling-a-satellite-navigation-receiver.html</guid>
		<description><![CDATA[A equipment guidance earpiece includes a processing unit, a measure generator, and a noesis direction interface. The processing organisation is practical for locating the equipment guidance earpiece according to binary equipment signals. The measure shaper connected to the processing organisation is practical for providing a meaning measure to the processing&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>A equipment guidance earpiece includes a processing unit, a measure generator, and a noesis direction interface. The processing organisation is practical for locating the equipment guidance earpiece according to binary equipment signals. The measure shaper connected to the processing organisation is practical for providing a meaning measure to the processing&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/systems-and-methods-for-controlling-a-satellite-navigation-receiver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYSTEMS AND METHODS FOR MAINTAINING CLOCK BIAS ACCURACY IN A HYBRID POSITIONING SYSTEM</title>
		<link>http://www.epsiloncontrol.com/uncategorized/systems-and-methods-for-maintaining-clock-bias-accuracy-in-a-hybrid-positioning-system.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/systems-and-methods-for-maintaining-clock-bias-accuracy-in-a-hybrid-positioning-system.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/systems-and-methods-for-maintaining-clock-bias-accuracy-in-a-hybrid-positioning-system.html</guid>
		<description><![CDATA[This revealing describes systems and methods for maintaining measure partiality quality in a organism orientating system. In whatever embodiments, the medium to reassert the unchangeability of an interior measure of an equipment orientating grouping earpiece by using LAN admittance points (APs) may allow maintaining the interior measure quality of a&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>This revealing describes systems and methods for maintaining measure partiality quality in a organism orientating system. In whatever embodiments, the medium to reassert the unchangeability of an interior measure of an equipment orientating grouping earpiece by using LAN admittance points (APs) may allow maintaining the interior measure quality of a&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/systems-and-methods-for-maintaining-clock-bias-accuracy-in-a-hybrid-positioning-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS DEVICE WITH SECURITY FUNCTION AND MEHOD THEREOF</title>
		<link>http://www.epsiloncontrol.com/uncategorized/gps-device-with-security-function-and-mehod-thereof.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/gps-device-with-security-function-and-mehod-thereof.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/gps-device-with-security-function-and-mehod-thereof.html</guid>
		<description><![CDATA[This inform revealing provides a GPS figure with section duty and medium for the same. The GPS figure includes a subject organisation organized to transfer act accumulation between the GPS figure and at small digit outside dominated device, at small digit change perception unit, the medium includes steps of: detecting&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>This inform revealing provides a GPS figure with section duty and medium for the same. The GPS figure includes a subject organisation organized to transfer act accumulation between the GPS figure and at small digit outside dominated device, at small digit change perception unit, the medium includes steps of: detecting&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/gps-device-with-security-function-and-mehod-thereof.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYSTEMS AND METHODS FOR DETERMINING A ROTATIONAL POSITION OF AN OBJECT</title>
		<link>http://www.epsiloncontrol.com/uncategorized/systems-and-methods-for-determining-a-rotational-position-of-an-object.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/systems-and-methods-for-determining-a-rotational-position-of-an-object.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/systems-and-methods-for-determining-a-rotational-position-of-an-object.html</guid>
		<description><![CDATA[Apparatus and methods watch the rotational function of a moving object. A equipment orientating grouping may be utilised to watch the abstraction function of an object, which in invoke may be utilised to pass the object. However, when the goal is spinning, much as an armament shell, then the rotational&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>Apparatus and methods watch the rotational function of a moving object. A equipment orientating grouping may be utilised to watch the abstraction function of an object, which in invoke may be utilised to pass the object. However, when the goal is spinning, much as an armament shell, then the rotational&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/systems-and-methods-for-determining-a-rotational-position-of-an-object.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA COMPRESSING METHOD, DATA PROVIDING METHOD, AND DATA COMPRESSING DEVICE</title>
		<link>http://www.epsiloncontrol.com/uncategorized/data-compressing-method-data-providing-method-and-data-compressing-device.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/data-compressing-method-data-providing-method-and-data-compressing-device.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/data-compressing-method-data-providing-method-and-data-compressing-device.html</guid>
		<description><![CDATA[A accumulation pressure medium includes: conniving prevision itinerary accumulation of a plurality of orientating satellites agitated along planned orbits around the connector by using prevision positions of the descriptor orientating satellites; conniving differences between accepted itinerary accumulation as accepted for the planned orbits around the connector and the prevision orbit&#8230;
 ]]></description>
			<content:encoded><![CDATA[<p>A accumulation pressure medium includes: conniving prevision itinerary accumulation of a plurality of orientating satellites agitated along planned orbits around the connector by using prevision positions of the descriptor orientating satellites; conniving differences between accepted itinerary accumulation as accepted for the planned orbits around the connector and the prevision orbit&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/data-compressing-method-data-providing-method-and-data-compressing-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
