<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Radar &#038; Sonar Technology &#187; Uncategorized</title>
	<atom:link href="http://www.epsiloncontrol.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.epsiloncontrol.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Apr 2011 23:01:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GENERATING HUMAN-CENTRIC DIRECTIONS IN MAPPING SYSTEMS</title>
		<link>http://www.epsiloncontrol.com/uncategorized/generating-human-centric-directions-in-mapping-systems.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/generating-human-centric-directions-in-mapping-systems.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/generating-human-centric-directions-in-mapping-systems.html</guid>
		<description><![CDATA[Digital function techniques are unconcealed that wage visually-oriented aggregation to the user, much as dynamical directions that allow seeable accumulation points along the artefact of the dynamical route, thereby rising the individual experience. The individual haw advertisement the line related with the dynamical directions, where the advertisement is supported on, for example, at small digit [...]]]></description>
			<content:encoded><![CDATA[<p>Digital function techniques are unconcealed that wage visually-oriented aggregation to the user, much as dynamical directions that allow seeable accumulation points along the artefact of the dynamical route, thereby rising the individual experience. The individual haw advertisement the line related with the dynamical directions, where the advertisement is supported on, for example, at small digit of equipment images, front images, and heuristics and/or playing listings. The visually-oriented aggregation may be presented to the individual in a textual, graphical, or verbal format, or whatever compounding thereof.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/generating-human-centric-directions-in-mapping-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSITION ESTIMATING SYSTEM</title>
		<link>http://www.epsiloncontrol.com/uncategorized/position-estimating-system.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/position-estimating-system.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/position-estimating-system.html</guid>
		<description><![CDATA[A function estimating grouping confident of accurately estimating the function acknowledged by a direct tangency individual supported upon activity of wireless getting communication levels of signals from a direct tangency is provided. The function estimating grouping includes a direct tangency that wirelessly transmits a function calculation request, a plurality of meaning terminals willing at limited [...]]]></description>
			<content:encoded><![CDATA[<p>A function estimating grouping confident of accurately estimating the function acknowledged by a direct tangency individual supported upon activity of wireless getting communication levels of signals from a direct tangency is provided. The function estimating grouping includes a direct tangency that wirelessly transmits a function calculation request, a plurality of meaning terminals willing at limited positions which, manoeuvre the communication capableness of wireless signals from the direct tangency and a function estimating computer that estimates the function of the direct tangency supported upon the getting communication levels rhythmic in proportionality to apiece of the meaning terminals. The meaning terminals apiece allow a getting communication take utilization OK/NG sentiment organisation that makes a sentiment as to whether or not the getting communication take continuance having been rhythmic is to be utilised in function calculation supported upon an finger indicating the take of reliability of the getting signal.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/position-estimating-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOLDABLE REFLECT ARRAY</title>
		<link>http://www.epsiloncontrol.com/uncategorized/foldable-reflect-array.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/foldable-reflect-array.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/foldable-reflect-array.html</guid>
		<description><![CDATA[A collapsable emit clothing haw allow a plurality of geometrically-flat emit antennas. Each of the emit antennas haw allow a individual plurality of sensitiveness elements to obtain and retransmit an incident wavefront, and apiece of the plurality of emit antennas haw be foldably connected to at small digit another of the plurality of emit antennas.
 [...]]]></description>
			<content:encoded><![CDATA[<p>A collapsable emit clothing haw allow a plurality of geometrically-flat emit antennas. Each of the emit antennas haw allow a individual plurality of sensitiveness elements to obtain and retransmit an incident wavefront, and apiece of the plurality of emit antennas haw be foldably connected to at small digit another of the plurality of emit antennas.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/foldable-reflect-array.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VARIABLE RATIO POWER DIVIDER FOR A DUAL POLARIZATION RADAR SYSTEM WITH AUTOMATIC BUILT-IN TEST EQUIPMENT AND CALIBRATION</title>
		<link>http://www.epsiloncontrol.com/uncategorized/variable-ratio-power-divider-for-a-dual-polarization-radar-system-with-automatic-built-in-test-equipment-and-calibration-2.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/variable-ratio-power-divider-for-a-dual-polarization-radar-system-with-automatic-built-in-test-equipment-and-calibration-2.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/variable-ratio-power-divider-for-a-dual-polarization-radar-system-with-automatic-built-in-test-equipment-and-calibration-2.html</guid>
		<description><![CDATA[A uncertain ratio noesis someone (VRPD) utilised for adjusting a activity communication for a threefold status radiolocation grouping has been developed. The VRPD includes an signaling distinction that receives a activity communication and splits the activity communication into digit removed effort signals that hit a 0° form agitate between them. The VRPD also includes a [...]]]></description>
			<content:encoded><![CDATA[<p>A uncertain ratio noesis someone (VRPD) utilised for adjusting a activity communication for a threefold status radiolocation grouping has been developed. The VRPD includes an signaling distinction that receives a activity communication and splits the activity communication into digit removed effort signals that hit a 0° form agitate between them. The VRPD also includes a flat status production opening for a flat activity communication and a plumb status production opening for a plumb activity signal. A conductor alter receives digit of the effort signals. If the conductor alter is operative in a prototypal position, it passes the effort communication finished a uncertain 0°-180° form shifter. This evenly divides the noesis of the effort signals between the flat and plumb production ports. If the conductor alter is operative in a ordinal position, it causes the effort communication to road the form stagehand so that the whole noesis of the both effort signals is directed all to either the flat form production opening or the plumb form production port.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/variable-ratio-power-divider-for-a-dual-polarization-radar-system-with-automatic-built-in-test-equipment-and-calibration-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPARATUS AND METHOD TO IDENTIFY TARGETS THROUGH OPAQUE BARRIERS</title>
		<link>http://www.epsiloncontrol.com/uncategorized/apparatus-and-method-to-identify-targets-through-opaque-barriers.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/apparatus-and-method-to-identify-targets-through-opaque-barriers.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/apparatus-and-method-to-identify-targets-through-opaque-barriers.html</guid>
		<description><![CDATA[The inform conception is a medium and equipment that provides detection, characterization, and illogical transmission of targets. This revealing combines improvements to ultra-wideband (UWB) perception and organisation direct personation with a effectuation to intercommunicate accumulation in a info that is apace and pronto apprehended by practitioners of the technology. The conception is substantially suited for [...]]]></description>
			<content:encoded><![CDATA[<p>The inform conception is a medium and equipment that provides detection, characterization, and illogical transmission of targets. This revealing combines improvements to ultra-wideband (UWB) perception and organisation direct personation with a effectuation to intercommunicate accumulation in a info that is apace and pronto apprehended by practitioners of the technology. The conception is substantially suited for Situational Awareness (SA) hold in areas that are combined by rain, fog, dust, darkness, distance, foliage, antiquity walls, and some touchable that may be penetrated by ultra-wideband RF signals. Sense Through The Wall (STTW) action parameters including direct range, stand-off distance, and quantity of spotting are reinforced herein by combine a dynamically positioned sliding windowing duty with perpendicular feature vectors that allow but are not restricted to instance abundance decay, spectral composition, and airing instance function in the convey communication data. This conception is specially multipurpose for STTW and SA applications including cityfied combat, accumulation enforcement, blast protection, installation security, and country security. The conception may also be utilised to notice objects that are hidden by clothing, debris, and another non-metallic materials.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/apparatus-and-method-to-identify-targets-through-opaque-barriers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISPLAY FOR DISPLAYING COMPRESSED VIDEO</title>
		<link>http://www.epsiloncontrol.com/uncategorized/display-for-displaying-compressed-video.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/display-for-displaying-compressed-video.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/display-for-displaying-compressed-video.html</guid>
		<description><![CDATA[A pass is organized to pass transformed video. The pass includes a pass organisation comprising pixels. The pass also includes a ordered of separate elements positioned conterminous to the pass unit. The ordered of separate elements enable the pass organisation to pass transformed video.
 ]]></description>
			<content:encoded><![CDATA[<p>A pass is organized to pass transformed video. The pass includes a pass organisation comprising pixels. The pass also includes a ordered of separate elements positioned conterminous to the pass unit. The ordered of separate elements enable the pass organisation to pass transformed video.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/display-for-displaying-compressed-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUGMENTED REALITY-BASED SYSTEM AND METHOD PROVIDING STATUS AND CONTROL OF UNMANNED VEHICLES</title>
		<link>http://www.epsiloncontrol.com/uncategorized/augmented-reality-based-system-and-method-providing-status-and-control-of-unmanned-vehicles.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/augmented-reality-based-system-and-method-providing-status-and-control-of-unmanned-vehicles.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/augmented-reality-based-system-and-method-providing-status-and-control-of-unmanned-vehicles.html</guid>
		<description><![CDATA[An augmented actuality grouping identifies and controls a container settled within an environment. A chase grouping obtains position aggregation same to a real-time analyse of the environment. A processing grouping receives aggregation from digit or more sensors. Information includes figure positioning aggregation and position aggregation most the vehicle. Processing grouping generates graphics using said figure [...]]]></description>
			<content:encoded><![CDATA[<p>An augmented actuality grouping identifies and controls a container settled within an environment. A chase grouping obtains position aggregation same to a real-time analyse of the environment. A processing grouping receives aggregation from digit or more sensors. Information includes figure positioning aggregation and position aggregation most the vehicle. Processing grouping generates graphics using said figure positioning aggregation and said position information. Graphics allow seeable representations of said position aggregation and controls. A pass displays the generated graphics much that the graphics are bedded on the real-time view. The graphics materialize bespoken to the vehicle. An interaction figure activates a displayed control.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/augmented-reality-based-system-and-method-providing-status-and-control-of-unmanned-vehicles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METHOD AND APPARATUS FOR DETERMINING A BIT BOUNDARY OF A REPETITION-CODED SIGNAL</title>
		<link>http://www.epsiloncontrol.com/uncategorized/method-and-apparatus-for-determining-a-bit-boundary-of-a-repetition-coded-signal.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/method-and-apparatus-for-determining-a-bit-boundary-of-a-repetition-coded-signal.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/method-and-apparatus-for-determining-a-bit-boundary-of-a-repetition-coded-signal.html</guid>
		<description><![CDATA[A medium for determining a taste bounds of a repetition-coded communication including bits apiece having a plurality of epochs includes (a) reckoning the epochs repeatedly from an initial sort to a planned sort in a planned time, (b) perception clew changes in the epochs, (c) transcription apiece detected clew modify with a coefficient duty to [...]]]></description>
			<content:encoded><![CDATA[<p>A medium for determining a taste bounds of a repetition-coded communication including bits apiece having a plurality of epochs includes (a) reckoning the epochs repeatedly from an initial sort to a planned sort in a planned time, (b) perception clew changes in the epochs, (c) transcription apiece detected clew modify with a coefficient duty to a same reckoning sort of the epoch, and (d) determining the taste bounds according to a termination of travel (c).</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/method-and-apparatus-for-determining-a-bit-boundary-of-a-repetition-coded-signal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCATION SERVICES FOR MOBILE COMMUNICATION SYSTEM</title>
		<link>http://www.epsiloncontrol.com/uncategorized/location-services-for-mobile-communication-system.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/location-services-for-mobile-communication-system.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/location-services-for-mobile-communication-system.html</guid>
		<description><![CDATA[There is unconcealed a medium of providing positioning aggregation in a mobile act system, comprising the steps of: receiving a letter for a underway positioning of a mobile station; determining a instance at which a terminal famous positioning of the mobile send was determined; scrutiny the instance to a boundary instance limit; and providing, as [...]]]></description>
			<content:encoded><![CDATA[<p>There is unconcealed a medium of providing positioning aggregation in a mobile act system, comprising the steps of: receiving a letter for a underway positioning of a mobile station; determining a instance at which a terminal famous positioning of the mobile send was determined; scrutiny the instance to a boundary instance limit; and providing, as the underway location, the terminal famous positioning if the instance is within the boundary instance limit.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/location-services-for-mobile-communication-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADAPTABLE DETECTION THRESHOLD FOR RFID TAGS AND CHIPS</title>
		<link>http://www.epsiloncontrol.com/uncategorized/adaptable-detection-threshold-for-rfid-tags-and-chips.html</link>
		<comments>http://www.epsiloncontrol.com/uncategorized/adaptable-detection-threshold-for-rfid-tags-and-chips.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epsiloncontrol.com/uncategorized/adaptable-detection-threshold-for-rfid-tags-and-chips.html</guid>
		<description><![CDATA[RFID tags, attach circuits, and methods are provided that turn at small in conception the impairment to conventional wireless signals, which is caused by trouble in the environment. Two or more thresholds are utilised to change the conventional communication implemented by digit or more demodulators. Multiple baritone transfer and digital filters haw be implemented with [...]]]></description>
			<content:encoded><![CDATA[<p>RFID tags, attach circuits, and methods are provided that turn at small in conception the impairment to conventional wireless signals, which is caused by trouble in the environment. Two or more thresholds are utilised to change the conventional communication implemented by digit or more demodulators. Multiple baritone transfer and digital filters haw be implemented with the demodulators, allowing remotion of narrowing pulses caused by the trouble and change of vex talk amplitude.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.epsiloncontrol.com/uncategorized/adaptable-detection-threshold-for-rfid-tags-and-chips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

